Shield
Shield — Mastery
0 is a real zero; N/A means not applicable. Values are before defenses and modifiers unless stated. Mastery Points include earned and assigned points. A self-drop activates a paid spell on your field; its first outbound Cast preserves effects/timers, not another activation. Return from the Far Field ends it normally. Already-active Arcana never restart.
Scroll down for every stat; scroll sideways to compare Mastery Levels.
| Spell characteristic | Mastery Level 1 | Mastery Level 2 | Mastery Level 3 | Mastery Level 4 |
|---|---|---|---|---|
| Progression | ||||
| Mastery Points | 0+ | 11+ | 31+ | 61+ |
| Costs & lifetime | ||||
| Baseline infusion cost | 30 Spynn (1 × 30) | 60 Spynn (2 × 30) | 90 Spynn (3 × 30) | 120 Spynn (4 × 30) |
| Your infusion cost | N/A — depends on mage | N/A — depends on mage | N/A — depends on mage | N/A — depends on mage |
| Ongoing Spynn cost / second | Caster's passive Spynn × 0.7 per covered mage: 70% / 49% / 34% / 24% for 1 / 2 / 3 / 4 mages | Caster's passive Spynn × 0.7 per covered mage: 70% / 49% / 34% / 24% for 1 / 2 / 3 / 4 mages | Caster's passive Spynn × 0.7 per covered mage: 70% / 49% / 34% / 24% for 1 / 2 / 3 / 4 mages | Caster's passive Spynn × 0.7 per covered mage: 70% / 49% / 34% / 24% for 1 / 2 / 3 / 4 mages |
| Active duration | 15 s, shared | 20 s, shared | 25 s, shared | 30 s, shared |
| Linger | 0 s | 0 s | 0 s | 0 s |
| Residue | ||||
| Residue | None | None | None | None |
| Residue creation | N/A | N/A | N/A | N/A |
| Residue Age damage / Orb / second | 0 | 0 | 0 | 0 |
| Residue duration | N/A | N/A | N/A | N/A |
| Residue removal | N/A | N/A | N/A | N/A |
| Age & Reprieve | ||||
| Age damage / floor or wall impact | 0 | 0 | 0 | 0 |
| Age damage / Flame War impact | 0 | 0 | 0 | 0 |
| Age damage / Catch | 0 | 0 | 0 | 0 |
| Age damage / Grab | 0 | 0 | 0 | 0 |
| Age damage / physical contact | 0 | 0 | 0 | 0 |
| Extra Age damage / orb / second | 0 | 0 | 0 | 0 |
| Age damage / cleared Mirror Copy | 0 | 0 | 0 | 0 |
| Age cost / cleared Pestilence spot | 0 | 0 | 0 | 0 |
| Costs & lifetime | ||||
| Spynn cost / cleared Pestilence spot | 0 | 0 | 0 | 0 |
| Age & Reprieve | ||||
| Additional Age cost / Pass | 0 | 0 | 0 | 0 |
| Ordinary orb Age + Flow ceiling / second | N/A | N/A | N/A | N/A |
| Reprieve / qualifying collision | 0 | 0 | 0 | 0 |
| Reprieve / active Effect / second | 0 | 0 | 0 | 0 |
| Spynn | ||||
| Spynn drained / second | 0 | 0 | 0 | 0 |
| Eligible infusion Pass bonus | +1 Spynn (ordinary +1 separately) | +2 Spynn (ordinary +1 separately) | +3 Spynn (ordinary +1 separately) | +4 Spynn (ordinary +1 separately) |
| Pass Spynn multiplier | 1× | 1× | 1× | 1× |
| Infusion cost reduction | 0% | 0% | 0% | 0% |
| Synch cost reduction | 0% | 0% | 0% | 0% |
| Infuser's Spynn Catch reward multiplier | 1× | 1× | 1× | 1× |
| Field & Orb | ||||
| Protected spell types | 1 | 2 | 3 | 4 |
| Additional Mirror Copies | 0 | 0 | 0 | 0 |
| Pestilence spots | 0 | 0 | 0 | 0 |
| Pestilence movement | N/A | N/A | N/A | N/A |
| Visible / catchable ring width | N/A | N/A | N/A | N/A |
| Concealment | N/A | N/A | N/A | N/A |
| Field shaking | No | No | No | No |
| Required Return opening | N/A | N/A | N/A | N/A |
| Contact binding | No | No | No | No |
| Poison propagation | No | No | No | No |
| Blocks other Returns | No | No | No | No |
| Pass requirement waived | No | No | No | No |
| Carrier's Synch immunity | No | No | No | No |
| Shield removal | No | No | No | No |
| Age damage redirected | 0 | 0 | 0 | 0 |
| Temporary Sacrifice debits | 0 | 0 | 0 | 0 |
| Attraction radius / field widths | N/A | N/A | N/A | N/A |
| Peak pull / field widths per second² | N/A | N/A | N/A | N/A |
| Total pull cap / field widths per second² | N/A | N/A | N/A | N/A |
| Rules | ||||
| Affected field / object | Infuser's side | Infuser's side | Infuser's side | Infuser's side |
| Beneficiary / payer | Infuser's team; passive upkeep applies only to Infuser | Infuser's team; passive upkeep applies only to Infuser | Infuser's team; passive upkeep applies only to Infuser | Infuser's team; passive upkeep applies only to Infuser |
| Activation | Carrier Cast through the top or first own-floor landing after Infusion | Carrier Cast through the top or first own-floor landing after Infusion | Carrier Cast through the top or first own-floor landing after Infusion | Carrier Cast through the top or first own-floor landing after Infusion |
| Ending / Linger trigger | Shared timer; dismissal; or Clarity reaching Shield's Infuser. Matching protection blocks enemy Clarity only | Shared timer; dismissal; or Clarity reaching Shield's Infuser. Matching protection blocks enemy Clarity only | Shared timer; dismissal; or Clarity reaching Shield's Infuser. Matching protection blocks enemy Clarity only | Shared timer; dismissal; or Clarity reaching Shield's Infuser. Matching protection blocks enemy Clarity only |
| Multiple instances | Replaces the team's entire previous selection and timer. Only opposing arrivals are filtered; own self-drops and friendly Passes are not | Replaces the team's entire previous selection and timer. Only opposing arrivals are filtered; own self-drops and friendly Passes are not | Replaces the team's entire previous selection and timer. Only opposing arrivals are filtered; own self-drops and friendly Passes are not | Replaces the team's entire previous selection and timer. Only opposing arrivals are filtered; own self-drops and friendly Passes are not |
| Ordinary orb Age & Strike | Normal orb Age and Flow; normal Strike rules, including Flame War when present, still apply. | Normal orb Age and Flow; normal Strike rules, including Flame War when present, still apply. | Normal orb Age and Flow; normal Strike rules, including Flame War when present, still apply. | Normal orb Age and Flow; normal Strike rules, including Flame War when present, still apply. |
INFUSION COST: 30 Spynn baseline per protected spell type; Infuser bonuses/effects apply; triple-tap costs one-third more, applied last
ONGOING COST: Pay one infusion per protected spell type, with your usual discounts. While active, caster's passive Spynn is multiplied by 0.7 per covered mage. Catches and passes are unchanged.
DURATION: One shared timer: 15 / 20 / 25 / 30 seconds by Spell Mastery Level. Linger: 0 seconds. Flick down to dismiss. Matching protection blocks enemy Clarity; own self-dropped Clarity bypasses it.
EFFECT: Strips selected effects arriving from the opposing side for your team. Your own self-drops and friendly Passes are not stripped. Cast its Carrier or self-drop to activate Shield once. Each protected type has its own color. Only the caster's passive Spynn falls 30% per covered mage, taken from what remains.
AGE DAMAGE: 0
MASTERY: At 0 / 11 / 31 / 61 Mastery Points, protect against 1 / 2 / 3 / 4 spell types. Recasting replaces all previous protections and starts a new shared timer; protections do not accumulate.